BFAS CHAMPIONSHIP 3rd ROUND on SRC GREECE
Laptimes of Honda and Friends - Sunday


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm
85 - IVAN VLACHKOV - TURING HC3
15:08:10.975 1 1:50.124 104,152
15:09:49.225 2 1:38.250 116,739
15:11:16.191 3 1:26.966 131,886
15:12:42.262 4 1:26.071 133,257
15:14:07.679 5 1:25.417 134,278
15:15:32.982 6 1:25.303 134,457
200 - RADEV NIKOLAY - AUTO
14:27:29.634 1 1:49.952 104,315
14:28:58.233 2 1:28.599 129,455
14:30:28.112 3 1:29.879 127,612
14:31:54.261 4 1:26.149 133,137
14:33:43.795 5 1:49.534 104,713
14:35:10.378 6 1:26.583 132,469
14:45:50.819 7 10:40.441 17,909
14:47:43.768 8 1:52.949 101,547
14:49:17.284 9 1:33.516 122,649
14:50:49.157 10 1:31.873 124,842
14:52:21.065 11 1:31.908 124,794
14:53:56.570 12 1:35.505 120,094
14:55:35.625 13 1:39.055 115,790
15:03:57.240 14 8:21.615 22,865
15:05:54.111 15 1:56.871 98,139
15:07:34.253 16 1:40.142 114,533
15:09:11.597 17 1:37.344 117,825
15:10:46.831 18 1:35.234 120,436
15:17:10.145 19 6:23.314 29,922
15:18:50.558 20 1:40.413 114,224
15:22:09.635 21 3:19.077 57,614
28 - VENTISLAV RIDARSKI - TURING HC3
14:18:42.589 1 1:51.349 103,006
14:20:15.702 2 1:33.113 123,179
14:21:48.315 3 1:32.613 123,844
14:23:18.554 4 1:30.239 127,102
14:24:48.420 5 1:29.866 127,630
14:29:21.346 6 4:32.926 42,025
14:31:14.123 7 1:52.777 101,702
14:32:47.167 8 1:33.044 123,271
14:34:15.916 9 1:28.749 129,236
14:35:44.156 10 1:28.240 129,982
14:43:15.258 11 7:31.102 25,426
14:44:59.644 12 1:44.386 109,877
14:46:33.738 13 1:34.094 121,895
14:48:05.120 14 1:31.382 125,513
14:49:36.061 15 1:30.941 126,121
14:51:07.669 16 1:31.608 125,203
14:52:38.783 17 1:31.114 125,882
15:10:01.940 18 17:23.157 10,995
15:14:44.334 19 4:42.394 40,616
15:16:29.894 20 1:45.560 108,655
15:18:01.638 21 1:31.744 125,017
15:19:32.352 22 1:30.714 126,437
15:21:02.231 23 1:29.879 127,612
15:22:33.998 24 1:31.767 124,986
121 - DUNEV RUMEN - AUTO
14:20:10.643 1 1:37.198 118,002
14:21:48.337 2 1:37.694 117,403
14:23:25.655 3 1:37.318 117,857
14:25:23.499 4 1:57.844 97,329
14:27:00.046 5 1:36.547 118,798
102 - KAMENOV KRASIMIR - AUTO
14:20:30.112 1 1:52.549 101,908
14:22:08.613 2 1:38.501 116,441
14:23:46.714 3 1:38.101 116,916
14:25:36.007 4 1:49.293 104,944
14:27:14.979 5 1:38.972 115,887
14:28:53.487 6 1:38.508 116,433
15:04:14.410 7 35:20.923 5,408
15:06:06.335 8 1:51.925 102,476
123 - IVANOV IVAN - AUTO
14:34:57.206 1 1:39.152 115,677
14:36:37.237 2 1:40.031 114,660
14:38:16.651 3 1:39.414 115,372
14:39:57.180 4 1:40.529 114,092
14:41:37.210 5 1:40.030 114,662
14:43:45.174 6 2:07.964 89,631
14:45:27.279 7 1:42.105 112,331
14:47:09.228 8 1:41.949 112,503
14:48:48.649 9 1:39.421 115,364
14:50:30.332 10 1:41.683 112,798
14:52:18.854 11 1:48.522 105,689
14:54:00.872 12 1:42.018 112,427
14:59:54.274 13 5:53.402 32,455
15:01:51.716 14 1:57.442 97,662
15:03:38.211 15 1:46.495 107,701
15:05:22.875 16 1:44.664 109,585
15:09:57.465 17 4:34.590 41,770
15:11:50.152 18 1:52.687 101,783
15:13:35.415 19 1:45.263 108,961
15:20:24.441 20 6:49.026 28,041
Generated on 13/11/2022 15:40